FRP Grate for decking, dock, flooring and drainage cover
Eco Pultrusions will supply two kinds of fiberglass grating, which are pultruded grating and molded grating. An ideal replacement for steel, aluminum, or molded fiberglass gratings anywhere frequent grating and walkway replacement costs are unacceptable.
Standard Grating Sizes and Specifications (Imperial - USA Sizes) | ||||||||||||
Grating Thickness | Mesh (Bearing Bar Ctr) | Bars per Ft. | Bar Thickness | Standard Panel Size | Est.Wt. In Lbs. | Lbs. Per Sq. Ft. | Open Area | Min. Glass Content | Resins Available | |||
I | V* | I | V* | I | V* | |||||||
1" | 1-1/2" square | 8 | .25" x .20" | 4' x 8' 3' x 10' 4' x 12' | 81 76 121 | 79 74 115 | 2.5 | 2.4 | 68% | 37% | 39% | Type V,I,F,O |
1" | 1"x4" rectangular | 12 | .25" x .20" | 3' x 10' | 79 | 77 | 2.6 | 2.5 | 68% | 34% | 35% | Type V,I,F,O |
1-1/2" | 0.79" square (Mini-Mesh) | 15 | .27" x .21" | 4' x 12' | 215 | 210 | 4.5 | 4.4 | 42% | 36% | 37% | Type V,I,F,O |
1-1/4" | 1-1/2" square | 8 | .26" x .19" | 4' x 8' 3' x 10' 4' x 12' | 102 96 153 | 99 93 149 | 3.2 | 3.1 | 68% | 38% | 40% | Type V,I,F,O |
1-1/2" | 1-1/2" square | 8 | .26" x .19" | 4' x 8' 3' x 10' 4' x 12' | 122 114 185 | 118 111 178 | 3.8 | 3.7 | 68% | 38% | 40% | Type V,I,F,O,P |
2" | 2" square | 6 | .31" x .21" | 4' x 12' | 215 | 208 | 4.5 | 4.3 | 71% | 38% | 39% | Type V,I,F,O |
Surface Choice | S-C | S-G | S-Mini | S-Cover | S-D | S-S |
Sample | ||||||
Surface Type | Concave Top | Gritted Top | Mini Mesh | Gritted Covered Top | Check Plate Covered Top | Frosted Surface |
Application | anti-slip | excellent anti-slip | anti leakage of small tools | excellent anti-slip, protecting against Leakage & Volatilization | excellent anti-slip, protecting against Leakage & Volatilization | decoration, door, ceiling |
Fiberglass Gratings Equipment
Mainly composed of four parts: the molded grating device, heating system, cooling system and ancillary equipment. FRP molded grating devices may change due to product size and different specifications, but little change in overall structure. It is composed of the following components: the cavity part, the roof system, cooling and heating system and basic part.
For more information, please go to www.ecopultrusions.com or contact ivy@ecopultrusions.com
ReplyDelete